|
Fantastic rental opportunity at the highly desired "Savanna" community. This practical and well maintained, one story home with 2 car garage is situated on a corner lot and features an open concept with vaulted ceilings, tile floors in main living area, updated & energy efficient kitchen appliances and air conditioning unit. The home's interior will be freshly painted and carpets replaced in the bedrooms. Enjoy the best clubhouse amenities in town, 3 pools, water slide & mini golf.
DAYS ON MARKET | 6 | LAST UPDATED | 7/7/2020 |
---|---|---|---|
TRACT | Savanna | YEAR BUILT | 1999 |
COMMUNITY | Sector 2-Parcels 1 2 3 4 | GARAGE SPACES | 2.0 |
COUNTY | Broward County | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Rental / Single, Rental |
Elementary School | Gator Run |
---|---|
Middle School | Falcon Cove |
High School | Cypress Bay |
ADDITIONAL DETAILS | |
AMENITIES | Card/Electric Gate, Clubhouse, Community Pool |
---|---|
APPROVAL INFORMATION | Other Approvals, Rapid Approval |
BEDROOM DESCRIPTION | Entry Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Stucco Exterior Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling, Electric Cooling |
DESIGN | First Floor Entry, Ranch |
DINING DESCRIPTION | Dining/Living Room |
EFFICIENCY YN | 0 |
EXTERIOR FEATURES | Open Porch, Patio |
FLOOR DESCRIPTION | Carpeted Floors, Ceramic Floor |
FOR SALE YN | 0 |
FRONT EXPOSURE | East |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | Weston (3890) |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry, Vaulted Ceilings, Walk-In Closets |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MISCELLANEOUS | Automatic Garage Door Opener, Electric Water Heater |
PARKING DESCRIPTION | Street Parking |
PARKING RESTRICTIONS | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Year |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Refundable, Security Deposit |
RENTAL PAYMENT INCLUDES | Association Fee, Electricity |
RESTRICTIONS | Additional Restrictions |
ROOF DESCRIPTION | Curved/S-Tile Roof |
SECURITY INFORMATION | Guard At Gate, Security Patrol |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Showing Assist |
STATUS | Rented |
STYLE | Single Family-Annual |
SUBDIVISION INFORMATION | Additional Amenities, Community Pool |
TYPEOF PROPERTY | Single |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Leboffe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.