|
Beautiful townhome in the most desirable part of Weston. Walking distance to A-rated schools (Manatee ES, Falcon MS, Cypress HS), library & park. Superfast & easy access to I75. The home is freshly painted throughout inside & well maintained; tile floors downstairs and laminated wood floors upstairs; new A/C (2019); Roman tub in master bath. Spacious patio looks out to Weston public library with the park. Gated & 24 hours of patrol security.
DAYS ON MARKET | 32 | LAST UPDATED | 9/4/2020 |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Sector 8 9 & 10 Plat(blks |
GARAGE SPACES | 1.0 | COUNTY | Broward County |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Townhouse, Residential |
Elementary School | Manatee Bay |
---|---|
Middle School | Falcon Cove |
High School | Cypress Bay |
ADDITIONAL DETAILS | |
AMENITIES | Child Play Area, Pool |
---|---|
APPROVAL INFORMATION | Association Approval Required |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | Master Bedroom Upstairs |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling, Electric Cooling |
DINING DESCRIPTION | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Fence, Hurricane Shutters, Patio |
FLOOR DESCRIPTION | Tile Floors, Wood Floors |
FURNISHED INFO SOLD | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | Weston (3890) |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Fire Sprinklers, First Floor Entry, Pantry, Roman Tub |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAINTENANCE INCLUDES | Common Area, Landscaping/Lawn Maintenance, Manager, Pool Service, Security |
MASTER BATHROOM DESCRIPTION | Combination Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARKING DESCRIPTION | 1 Space, Guest Parking |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 1 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | Corporate Buyer OK, Ok To Lease |
SALE TERMS | Cash |
SECTION | 25 |
SECURITY INFORMATION | Complex Fenced, Phone Entry, Security Patrol |
SHOWING INSTRUCTIONS | Showing Assist |
STATUS | Closed Sale |
STORM PROTECTION | Complete Panel Shutters/Awnings |
STYLE | Townhouse Fee Simple |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | All Cash, Conventional, FHA, Va |
TYPEOF ASSOCIATION | Homeowners |
TYPEOF CONTINGENCIES | Pending Inspections |
TYPEOF PROPERTY | Townhouse |
UNIT DESIGN | Patio/Cluster |
UNIT VIEW | Garden View |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Leboffe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty 45 Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.