|
OPEN CONCEPT, SINGLE FAMILY HOME IN THE GATED COMMUNITY OF SAN REMO. NEW KITCHEN, CABINETS, NEW COUNTER TOPS, NEW STAINLESS STEEL APPLIANCES, NEW CABINETS IN BATHROOMS AND FRESH PAINT. TILE THROUGHOUT. BRAND NEW FULL SIZE WASHER AND DRYER. FAMILY FRIENDLY NEIGHBORHOOD AND AMAZING LOCATION AND LESS THAN A MILE AWAY FROM AN A+ ELEMENTARY SCHOOL, CYPRESS BAY HIGH SCHOOL. PUBLIX, PARK IN INDIAN TRACE, AND MAIN HIGHWAY 75. PROPERTY IS PAID IN FULL, NO MORTGAGE, TENANT CAN STAY AS LONG AS THEY NEED!
DAYS ON MARKET | 27 | LAST UPDATED | 8/29/2020 |
---|---|---|---|
TRACT | San Remo | YEAR BUILT | 1994 |
COMMUNITY | Sectors 3 & 4 Boundary Pl | GARAGE SPACES | 2.0 |
COUNTY | Broward County | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Rental / Single, Rental |
Elementary School | Eagle Point |
---|---|
Middle School | Tequesta Trace |
High School | Cypress Bay |
ADDITIONAL DETAILS | |
AMENITIES | Child Play Area, Community Pool, Maintained Community |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval, Application Fee Required |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
DESIGN | First Floor Entry |
DINING DESCRIPTION | Breakfast Area, Dining/Living Room, Eat-In Kitchen, Family/Dining Combination, Snack Bar/Counter |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
EXTERIOR FEATURES | Fence, Screened Porch |
FLOOR DESCRIPTION | Tile Floors, Wood Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | West |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | Weston (3890) |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry, Vaulted Ceilings, Volume Ceilings |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MISCELLANEOUS | As-Is |
PARKING DESCRIPTION | 2 Spaces, Guest Parking |
PARKING RESTRICTIONS | No Rv/Boats, No Trucks/Trailers |
PETS ALLOWED YN | 0 |
POOL YN | 0 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | 1st Mo2 Security Deposit |
RENTAL PAYMENT INCLUDES | Association Fee |
ROOF DESCRIPTION | Curved/S-Tile Roof |
ROOMS DESCRIPTION | Utility Room/Laundry |
SECTION | 36 |
SECURITY INFORMATION | Complex Fenced |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Lockbox-No Appointment, Showing Assist |
SPA YN | 0 |
STATUS | Rented |
STORM PROTECTION | Complete Accordian Shutters |
STYLE | Single Family-Annual |
SUBDIVISION INFORMATION | Additional Amenities, Community Pool, Maintained Community, Mandatory Hoa, Picnic Area, Sidewalks, Street Lights |
TYPEOF CONTINGENCIES | No Contingencies |
TYPEOF PROPERTY | Single |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Leboffe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with UTG Real Estate
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.